Thinking about buying a flat or investing in property, or villas in Chennai, Coimbatore &
Bangalore? Casagrand is presenting a collection of recently unveiled residential projects
that could be your perfect match, offering a winning combination of comfort, connectivity,
budget-friendly, and a luxurious lifestyle.
The projects are in strategic locations in Chennai, Coimbatore & Bangalore giving great
accessibility to various parts of the city, making it ideal for those who value commuting
time. The projects also offer affordable prices in comparison to similar projects in the
same localities. Premium features of these projects include giving importance to
amenities that elevate your living experience(Clubhouse, Swimming pool, Gym, Yoga &
Meditation hall, Sports courts, jogging/walking tracks, and a multitude of others in blend
with the Gated Community lifestyle ). So, let’s delve deeper into their project details, price
range, units available, and locality highlights along with a plethora of other attributes that
homebuyers look for!
Casagrand Laurels Navalur, OMR, Chennai
Property Type : | Apartments/Flats |
Bedroom(S) : | 5 BHK |
Unit Sizes : | 3632 – 3637 Sq. Ft |
Price Ranges : | 1.70Cr |
Possession Status : | Under Construction |
Possession Date : | Jan 2026 |
Casagrand Medora Korattur, Chennai
Property Type : | Apartments/Flats |
Bedroom(S) : | 3 BHK |
Unit Sizes : | 1612 – 1797 Sq. Ft |
Price Ranges : | 1.16Cr – 1.33Cr |
Possession Status : | Under Construction |
Possession Date : | Aug 2025 |
Casagrand Linore Kattupakkam, Chennai
Property Type : | Apartments/Flats |
Bedroom(S) : | 2, 3, 4 BHK |
Unit Sizes : | 1169 – 1316 Sq. Ft |
Price Ranges : | 72.00L – 1.59Cr |
Possession Status : | Under Construction |
Possession Date : | Oct 2025 |
Casagrand Mercury Perambur, Chennai
Property Type : | Apartments/Flats |
Bedroom(S) : | 2, 3, 4 BHK |
Unit Sizes : | 1190 – 1330 Sq. Ft |
Price Ranges : | 93.00L – 1.98Cr |
Possession Status : | Under Construction |
Possession Date : | Mar 2027 |
Casagrand Suncity Vandalur, GST, Chennai
Property Type : | Apartments/Flats |
Bedroom(S) : | 2, 3, 4 BHK |
Unit Sizes : | 1065 – 1189 Sq. Ft |
Price Ranges : | 48.00L – 1.16Cr |
Possession Status : | Under Construction |
Possession Date : | Mar 2027 |
Casagrand Amor Begur Road, Bangalore
Property Type : | Apartments/Flats |
Bedroom(S) : | 2, 3 BHK |
Unit Sizes : | 1229 – 1433 Sq. Ft |
Price Ranges : | 87.00L – 1.40Cr |
Possession Status : | Under Construction |
Possession Date : | Mar 2026 |
Casagrand Regal Nagavara, Hebbal, Bangalore
Property Type : | Apartments/Flats |
Bedroom(S) : | 3 BHK |
Unit Sizes : | 1621 – 1739 Sq. Ft |
Price Ranges : | 96.00L – 1.05Cr |
Possession Status : | Under Construction |
Possession Date : | Nov 2025 |
Casagrand Alpine Saravanampatti, Coimbatore
Property Type : | Apartments/Flats |
Bedroom(S) : | 2, 3 BHK |
Unit Sizes : | 993 – 1090 Sq. Ft |
Price Ranges : | 50.00L – 72.00L |
Possession Status : | Under Construction |
Possession Date : | Mar 2026 |
Casagrand Viva City Electronic City, Bangalore
Property Type : | Apartments/Flats |
Bedroom(S) : | 2, 3, 4 BHK |
Unit Sizes : | 1225 – 1346 Sq. Ft |
Price Ranges : | 63.00L – 1.50Cr |
Possession Status : | Under Construction |
Possession Date : | Apr 2026 |
Casagrand French Town Medavakkam, Chennai
Property Type : | Apartments/Flats & Villas |
Bedroom(S) : | 2, 3 BHK & 4 BHK Villlas |
Unit Sizes : | 1153 – 1163 Sq. Ft |
Price Ranges : | 48.00L – 1.69Cr |
Possession Status : | Under Construction |
Possession Date : | Apr 2026 |
Casagrand Selenia Kelambakkam, OMR, Chennai
Property Type : | Villas/Homes |
Bedroom(S) : | 3 BHK |
Unit Sizes : | 1153 – 1163 Sq. Ft |
Price Ranges : | 1.03Cr – 1.19Cr |
Possession Status : | Under Construction |
Possession Date : | Jun 2025 |
Casagrand Jubilant Avinashi Road, Coimbatore
Property Type : | Villas/Homes |
Bedroom(S) : | 3, 4 BHK |
Unit Sizes : | 1229 – 1433 Sq. Ft |
Price Ranges : | 5.16Cr – 6.90Cr |
Possession Status : | Under Construction |
Possession Date : | Jul 2024 |
Note: Price inclusive of all charges excluding registration & taxes.